01-4425432, 9851122525

info@lamatoursnepal.com

Rate list

S.no. Program Car Van Hiace Jeep Coaster Bus
Airport Route
1 Airport Arrival (2 Hours) 1000.00 1500.00 1750.00 1750.00 2250.00 2750.00
2 Airport Departure (2 Hours) 1000.00 1500.00 1750.00 1750.00 2250.00 2750.00
3 Mountain flight (3 Hours) 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
Halfday Sightseeing Route (3-4 Hours)
1 Bhaktapur Only 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
2 Budhanilkantha 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
3 Buungmati khokana 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
4 Changunarayan 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
5 Dhulikhel 3000.00 4500.00 5250.00 5250.00 6750.00 8250.00
6 Dhulikhel, khawa 3500.00 5250.00 6125.00 6125.00 7875.00 9625.00
7 Dinner 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
8 Godavari 3000.00 4500.00 5250.00 5250.00 6750.00 8250.00
9 Gokarna Only 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
10 Hattibaan Resort 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
11 Kappan Only 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
12 Kritipur chovar 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
13 Saakhu 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
14 Sanga vanjyang(Shiva Temple) 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
15 Sundarijaal 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
16 Vajrabarahi chaapagaun 2350.00 3525.00 4113.00 4113.00 5288.00 6463.00
17 Within Ring Road (any two places) 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
Fullday Sightseeing Route (7-8 Hours)
1 Bhaktapur, Changunarayan, Nagarkot 5000.00 7500.00 8750.00 8750.00 11250.00 13750.00
2 Bhaktapur, Dhulikhel 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
3 Bhaktapur, Nagarkot 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
4 Bhaktpur, Changunarayan 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
5 Budhanilkantha, shivapuri 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
6 Chandragiri day return 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
7 Dakshinkali, Chovar, Kirtipur 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
8 Fuulchoki 0.00 0.00 0.00 8500.00 0.00 0.00
9 Kakani 0.00 0.00 0.00 8500.00 0.00 0.00
10 Kathmandu City, Swyambhu, Pashupati, Boudha 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
11 Kathmandu City, Swyambhu, Patan 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
12 Lakuri Vanjyang 0.00 0.00 0.00 8000.00 0.00 0.00
13 Nagarjun, Balaju 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
14 Nagarkoat only 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
15 Namobuddha 5031.00 7547.00 8805.00 8805.00 11320.00 13835.00
16 Panauti only 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
17 Pashupati, Boudha, Bhaktapur 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
18 Within Ring Road (Any 4 Places) 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
Out of Kathmandu City Route (Same Day Return / Drop or Pick Up)
1 Kathmandu to Aabu Kahaireni 8540.00 12810.00 14945.00 14945.00 19215.00 23485.00
2 Kathmandu to Baglung 19530.00 29295.00 34178.00 34178.00 43943.00 53708.00
3 Kathmandu to Bandupur 10500.00 15750.00 18375.00 18375.00 23625.00 28875.00
4 Kathmandu to Barabise 6510.00 9765.00 11393.00 11393.00 14648.00 17903.00
5 Kathmandu to Beni 20090.00 30135.00 35158.00 35158.00 45203.00 55248.00
6 Kathmandu to Beshi Sahar 13300.00 19950.00 23275.00 23275.00 29925.00 36575.00
7 Kathmandu to Bhairawa,Sunauli 21000.00 31500.00 36750.00 36750.00 47250.00 57750.00
8 Kathmandu to Bhakunde Beshi 4630.00 6930.00 8085.00 8085.00 10395.00 12705.00
9 Kathmandu to Border Land 7350.00 11025.00 12863.00 12863.00 16538.00 20213.00
10 Kathmandu to Butwal 18970.00 28455.00 33198.00 33198.00 42683.00 52168.00
11 Kathmandu to Charaudi 6370.00 9555.00 11148.00 11148.00 14333.00 17518.00
12 Kathmandu to Charikot 10150.00 15225.00 17763.00 17763.00 22838.00 27913.00
13 Kathmandu to Chautara 6650.00 9975.00 11638.00 11638.00 14963.00 18288.00
14 Kathmandu to Chitawan Gaighat 9800.00 14700.00 17150.00 17150.00 22050.00 26950.00
15 Kathmandu to Chitwan - Hetauda 16380.00 24570.00 28665.00 28665.00 36855.00 45045.00
16 Kathmandu to Chitwan - Birgunj 19460.00 29190.00 34055.00 34055.00 43785.00 53515.00
17 Kathmandu to Chitwan Ice Land 13650.00 20475.00 23888.00 23888.00 30713.00 37538.00
18 Kathmandu to Chitwan Jugedi 10150.00 15225.00 17763.00 17763.00 22838.00 27913.00
19 Kathmandu to Chitwan Jungle Lodge 12950.00 19425.00 22663.00 22663.00 29138.00 35613.00
20 Kathmandu to Chitwan Machan 13650.00 20475.00 23888.00 23888.00 30713.00 37538.00
21 Kathmandu to Chitwan Meghauli 12950.00 19425.00 22663.00 22663.00 29138.00 35613.00
22 Kathmandu to Chitwan Sauraha 12250.00 18375.00 21438.00 21438.00 27563.00 33688.00
23 Kathmandu to Chitwan Temple Tiger 14350.00 21525.00 25113.00 25113.00 32288.00 39463.00
24 Kathmandu to Chitwan Tharu Village 14350.00 21525.00 25113.00 25113.00 32288.00 39463.00
25 Kathmandu to Daman Simbhangyang 7875.00 11813.00 13781.00 13781.00 17719.00 21656.00
26 Kathmandu to Daman Simbhangyang 7875.00 11813.00 13781.00 13781.00 17718.00 21656.00
27 Kathmandu to Damauli 10850.00 16275.00 18988.00 18988.00 24413.00 29838.00
28 Kathmandu to Dhading Besi 6825.00 10238.00 11944.00 11944.00 15356.00 18769.00
29 Kathmandu to Dumre 10150.00 15225.00 17763.00 17763.00 22838.00 27913.00
30 Kathmandu to Fishling 7350.00 11025.00 12863.00 12863.00 16538.00 20213.00
31 Kathmandu to Gorkha Day 10360.00 15540.00 18130.00 18130.00 23310.00 28490.00
32 Kathmandu to Jiri 13860.00 20790.00 24255.00 24255.00 31185.00 38115.00
33 Kathmandu to Khairenitar 12600.00 18900.00 22050.00 22050.00 28350.00 34650.00
34 Kathmandu to Khurkot 8050.00 12075.00 14088.00 14088.00 18113.00 22138.00
35 Kathmandu to Kodari 8330.00 12495.00 14578.00 14578.00 18743.00 22908.00
36 Kathmandu to Malekhu 5250.00 7875.00 9188.00 9188.00 11813.00 14438.00
37 Kathmandu to Manakamana 7700.00 11550.00 13475.00 13475.00 17325.00 21175.00
38 Kathmandu to Mungling 8400.00 12600.00 14700.00 14700.00 18900.00 23100.00
39 Kathmandu to Narayangarh 10920.00 16380.00 19110.00 19110.00 24570.00 30030.00
40 Kathmandu to Narayani Safari/Machan/Paradise 12950.00 19425.00 22663.00 22663.00 29138.00 35613.00
41 Kathmandu to Naya Pool 17325.00 25988.00 30319.00 30319.00 38981.00 47644.00
42 Kathmandu to Nepalthok 6475.00 9713.00 11331.00 11331.00 14569.00 17806.00
43 Kathmandu to Palanchok Bhagwati 4550.00 6825.00 7963.00 7963.00 10238.00 12513.00
44 Kathmandu to Pokhara 14350.00 21525.00 25113.00 25113.00 32288.00 39463.00
45 Kathmandu to Syanjha 19040.00 28560.00 33320.00 33320.00 42840.00 52360.00
46 Kathmandu to Trishuli 7000.00 10500.00 12250.00 12250.00 15750.00 19250.00
Pokhara Sightseeing Route
1 Pokhara - Begnas Lake Resort 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
2 Pokhara - Full day sightseeing - (6 Hrs) 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
3 Pokhara - Half day sightseeing - (3 Hrs) 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
4 Pokhara - Half day sightseeing Mountain Musium (3 hrs) 2000.00 3000.00 3500.00 3500.00 4500.00 5500.00
5 Pokhara - Kande sightseeing 3500.00 5000.00 6000.00 6000.00 7500.00 9500.00
6 Pokhara - Naudanda sightseeing 3500.00 5000.00 6000.00 6000.00 7500.00 9500.00
7 Pokhara - Nayapool drop or pick up 4000.00 6000.00 7000.00 7000.00 9000.00 11000.00
8 Pokhara - Phedi drop or pick up 2500.00 3500.00 4500.00 4500.00 6500.00 7500.00
9 Pokhara - Sarangkot Sunrise 2500.00 3500.00 4500.00 4500.00 6500.00 7500.00
10 Pokhara - Shantistupa (World Peace Pagoda) 2500.00 3500.00 4500.00 4500.00 6500.00 0.00
Round Trip / Packages Route (More than 1 Night)
1 Kathmandu to Bardiya National Park 1 Overnight & 2 days 40600.00 60900.00 71050.00 71050.00 91350.00 111650.00
2 Kathmandu to Biratnagar 1 Overnight & 2 days 37870.00 56805.00 66273.00 66273.00 85208.00 104143.00
3 Kathmandu to Chitwan - Janakpur 1 Overnight & 2 days 26250.00 39375.00 45938.00 45938.00 59063.00 72188.00
4 Kathmandu to Chitwan 1 Overnight , Pokhara 1 Overnight & Bandipur 26000.00 39000.00 45500.00 45500.00 58500.00 71500.00
5 Kathmandu to Chitwan 1 Overnight & Pokhara 1 Overnight to Ktm 24000.00 36000.00 42000.00 42000.00 54000.00 66000.00
6 Kathmandu to Chitwan 1 Overnight & Pokhara drop 21400.00 32100.00 37450.00 37450.00 48150.00 58850.00
7 Kathmandu to Dang 1 Overnight & 2 days 31150.00 46725.00 54513.00 54513.00 70088.00 85663.00
8 Kathmandu to Dhangadi 1 Overnight & 2 days 46550.00 69825.00 81463.00 81463.00 104738.00 128013.00
9 Kathmandu to Dhankutta 1 Overnight & 2 days 41370.00 62055.00 72398.00 72398.00 93083.00 113768.00
10 Kathmandu to Dharan 1 Overnight & 2 days 38045.00 57068.00 66579.00 66579.00 85601.00 104623.00
11 Kathmandu to Gaur 1 Overnight & 2 days 23100.00 34650.00 40425.00 40425.00 51975.00 63525.00
12 Kathmandu to Ghorahi Tulsipur 1 Overnight & 2 days 30730.00 46095.00 53778.00 53778.00 69143.00 84508.00
13 Kathmandu to Hiley 1 Overnight & 2 days 42770.00 64155.00 74848.00 74848.00 96233.00 117618.00
14 Kathmandu to Kakadvitta 1 Overnight & 2 days 42700.00 64050.00 74725.00 74725.00 96075.00 117425.00
15 Kathmandu to Krishna Nagar 1 Overnight & 2 days 25550.00 38325.00 44713.00 44713.00 57488.00 70263.00
16 Kathmandu to Lahan 1 Overnight & 2 days 30450.00 45675.00 53288.00 53288.00 68513.00 83738.00
17 Kathmandu to Lumbini 1 Overnight & 2 days 22050.00 33075.00 38588.00 38588.00 49613.00 60638.00
18 Kathmandu to Mahendra Nagar 1 Overnight & 2 days 49700.00 74550.00 86975.00 86975.00 111825.00 136675.00
19 Kathmandu to Malangwaa 1 Overnight & 2 days 23870.00 35805.00 41773.00 41773.00 53708.00 65643.00
20 Kathmandu to Muktinath 3 Overnight & 4 Days 41363.00 62045.00 72385.00 72385.00 93067.00 113748.00
21 Kathmandu to Nepalgunj 1 Overnight & 2 days 36400.00 54600.00 63700.00 63700.00 81900.00 100100.00
22 Kathmandu to Phidim 1 Overnight & 2 days 52430.00 78645.00 91753.00 91753.00 117968.00 144183.00
23 Kathmandu to Pokhara 1 Overnight & Chitwan drop 23500.00 35250.00 41125.00 41125.00 52875.00 64625.00
24 Kathmandu to Pokhara, Muglin, Chitwan 4 Overnight & 5 Days 40030.00 60045.00 70053.00 70053.00 90068.00 110083.00
25 Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 Overnight & 5 Days 36250.00 54375.00 63438.00 63438.00 81563.00 99688.00
26 Kathmandu to Pyuthan 1 Overnight & 2 days 30100.00 45150.00 52675.00 52675.00 67725.00 82775.00
27 Kathmandu to S Ilam Overnight & 2 days 47600.00 71400.00 83300.00 83300.00 107100.00 130900.00
28 Kathmandu to Sindhuli 1 Overnight & 2 days 25620.00 38430.00 44835.00 44835.00 57645.00 70455.00
29 Kathmandu to Siraha 1 Overnight & 2 days 29050.00 43575.00 50838.00 50838.00 65363.00 79888.00
30 Kathmandu to Tanseen (Palpa) 1 Overnight & 2 days 22050.00 33075.00 38588.00 38588.00 49613.00 60638.00
31 Kathmandu to Udaypur (Gaighat) 1 Overnight & 2 days 31675.00 47513.00 55431.00 55431.00 71269.00 87106.00